Currency
Details:
SIZE CHART
SIZE | UK | US | EU | BUST | WAIST | HIPS | |||
INCH | CM | INCH | CM | INCH | CM | ||||
S | 6-8 | 4-6 | 36-38 | 33 | 85 | 26 | 65 | 37 | 95 |
M | 10-12 | 6-8 | 40-42 | 35 | 90 | 28 | 70 | 39 | 100 |
L | 14-16 | 10-12 | 44-46 | 37 | 95 | 30 | 75 | 41 | 105 |
XL | 18-20 | 14-16 | 48-50 | 39 | 100 | 32 | 80 | 43 | 110 |
2XL | 22-24 | 18-20 | 52-54 | 41 | 105 | 34 | 85 | 45 | 115 |
3XL | 26-28 | 22-24 | 56-58 | 43 | 110 | 36 | 90 | 47 | 120 |
If you don't like the product, you can return it within 1 days - no questions asked. This excludes onesies, swimsuits and clearance sale items.
We have a simple return policy. Please view our delivery and delivery services. Return to the section for more information.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|